GL-082
Glead
Availability: | |
---|---|
Quantity: | |
Product Feature
1. Premium Material
High-quality stainless steel (typically 304 or 316 grade) for superior durability.
Rust & corrosion-resistant, ideal for humid or chemical-heavy environments.
2. Hygienic & Easy to Clean
Smooth, non-porous surface prevents bacterial growth (perfect for food, medical, and lab use).
Resistant to stains, grease, and chemicals—can be sanitized with harsh cleaners.
3. Heavy-Duty & Long-Lasting
High load-bearing capacity (supports heavy tools, equipment, or ingredients).
Heat & cold resistant (suitable for kitchens, freezers, or industrial use).
Does not warp, crack, or degrade like wood or plastic.
4. Functional & Customizable
Adjustable height & modular designs (e.g., add shelves, drawers, or sinks).
Anti-slip & anti-vibration options for stability.
Seamless welding prevents dirt accumulation in crevices.
5. Safety & Compliance
FDA, HACCP, ISO-compliant for food safety and lab standards.
Smooth, rounded edges reduce injury risks.
6. Professional & Aesthetic
Sleek, modern look (available in brushed, matte, or polished finishes).
Fingerprint-resistant coatings for a cleaner appearance.
Technical Parameters
Product Name | Specication | Picture | Product size(mm) | Packing size(mm) | Remarks |
Square tube 2-tier Worktable without Backsplash | GL-082 | ![]() | 800×700×850 | 835×735×85 | SUS 201 First Layer:0.8mmT(the underside of the panel is reinforced with density board) Second Layer:0.8mm Two reinforcing strips. Tube Legs:38×38×0.9mm adjustable bullet foot |
GL-102 | 1000×700×850 | 1035×735×85 | |||
GL-122 | 1200×700×850 | 1235×735×85 | |||
GL-142 | 1400×700×850 | 1435×735×85 | |||
GL-162 | 1600×700×850 | 1635×735×85 | |||
GL-182 | 1800×700×850 | 1835×735×85 | |||
GL-202 | 2000×700×850 | 2035×735×85 | |||
Square tube 2-tier Worktable with Backsplash | GL-082B | ![]() | 800×700×950 | 835×735×150 | |
GL-102B | 1000×700×950 | 1035×735×150 | |||
GL-122B | 1200×700×950 | 1235×735×150 | |||
GL-142B | 1400×700×950 | 1435×735×150 | |||
GL-162B | 1600×700×950 | 1635×735×150 | |||
GL-182B | 1800×700×950 | 1835×735×150 | |||
GL-202B | 2000×700×950 | 2035×735×150 | |||
2-tier Worktable without Backsplash | GL-082 | ![]() | 800×700×850 | 835×735×85 | SUS 201 First Layer:0.8mmT(the underside of the panel is reinforced with density board) Second Layer:0.8mm Two reinforcing strips. Tube Legs:φ38×0.9mm adjustable bullet foot |
GL-102 | 1000×700×850 | 1035×735×85 | |||
GL-122 | 1200×700×850 | 1235×735×85 | |||
GL-142 | 1400×700×850 | 1435×735×85 | |||
GL-162 | 1600×700×850 | 1635×735×85 | |||
GL-182 | 1800×700×850 | 1835×735×85 | |||
GL-202 | 2000×700×850 | 2035×735×85 | |||
2-tier Worktable with Backsplash | GL-082B | ![]() | 800×700×950 | 835×735×150 | |
GL-102B | 1000×700×950 | 1035×735×150 | |||
GL-122B | 1200×700×950 | 1235×735×150 | |||
GL-142B | 1400×700×950 | 1435×735×150 | |||
GL-62B | 1600×700×950 | 1635×735×150 | |||
GL-182B | 1800×700×950 | 1835×735×150 | |||
GL-202B | 2000×700×950 | 2035×735×150 |
content is empty!