GL-140
Glead
| Availability: | |
|---|---|
| Quantity: | |
Features of the all-in-one ice machine
Fully automatic ice-making control system,simplifing the operation procedure,the operating status is clear.
Stainless steel ice tray is not affected by hard water,it's difficult to accumulate ,and the mainteance cost of the machine
Specification
| Model | Max.Output(kg) | Ice Shape | Storage cap.(kg) | External size(mm) | Vol/Power | Cryogen | Condenserunit |
| GL-300 | 140 | Square ice | 150 | 560X850X1580 | 220V/750W | R22/R404a | Air/Water |
| GL-380 | 180 | 150 | 560X850X1580 | 220V/850W | |||
| GL-420 | 200 | 150 | 560X850X1580 | 220V950W | |||
| GL-500 | 225 | 260 | 760X850X1680 | 220V1200W | |||
| GL-700 | 320 | 260 | 760X850X1680 | 220V/1400W | |||
| GL-800 | 360 | 260 | 760X850X1680 | 220V/1500W | |||
| GL-1000 | 450 | 260 | 760X850X1850 | 220V/1800W | Water | ||
| GL-1000 | 450 | 260 | 760X850X1890 | 220V/1800W | Air | ||
| GL-1200 | 540 | 260 | 760X850X1850 | 220V/2000W | Water | ||
| GL-1200 | 540 | 260 | 760X850X1890 | 220V/2000W | Air | ||
| GL-1400 | 640 | 460 | 1230X850X1850 | 220V/2500W | Water | ||
| GL-1900 | 860 | 460 | 1230X850X1970 | 380V/4000W | |||
| GL-3000 | 1400 | 460 | 1250X850X2100 | 380V/5000W |
