GL-125
Glead
| Availability: | |
|---|---|
| Quantity: | |
Product Feature
1. Durable Construction
Material Options:
Steel (heavy-duty, high weight capacity)
Stainless Steel (rust-proof, ideal for food/medical use)
Wire Mesh (ventilated, lightweight)
2. Adjustable & Modular Design
Height-Adjustable Shelves: Customize spacing for different item sizes.
3. Space-Saving & Efficient Storage
Vertical Storage: Maximizes floor space by utilizing height.
Open Design: Easy visibility and access to stored items.
Mobile Options: Wheels/casters for portability (common in kitchens or workshops).
4. Safety & Stability
Anti-Tip Design: Some racks include wall anchors or cross braces.
Non-Slip Surfaces: Textured or coated shelves prevent items from sliding.
5. Versatile Applications
Warehouse/Industrial: Heavy-duty pallet racks, cantilever racks.
6. Easy Assembly & Maintenance
Tool-Free Assembly: Some racks use snap-on or bolt-free designs.
7. Specialized Types
Pallet Racks: For forklift-accessible storage.
Technical Parameters
| No. | Product Name | Specication | Picture | Product size(mm) | Packing size(mm) | Remarks |
| 1 | Stainless Steel Ladder Storage Rack | GL-125 | ![]() | 1200×500×1550 | 1585×600×100 | Material: SUS 201 Caster: 30*30*0.8MM Plate: 30*30*0.8MM 25*12*0.6MM Carton with lid |
| 2 | GL-155 | 1500×500×1550 | 1585×600×100 | |||
| 3 | GL-185 | 1800×500×1550 | 1780×535×190 | |||
| 4 | Stainless Steel Ladder Storage Rack | GL-125 | ![]() | 1200×500×1550 | 1235×535×140 | Material:SUS 201 Caster:Φ38*0.8MM Plate: 30*30*0.8MM 25*12*0.6MM Carton with lid |
| 5 | GL-155 | 1500×500×1550 | 1535×535×140 | |||
| 6 | GL-185 | 1800×500×1550 | 1835×535×140 | |||
| 7 | Stainless Steel Plate Storage Rack | GL-125 | ![]() | 1200×500×1550 | 1235×535×150 | Material:SUS 201 Caster:Φ38*0.8MM Plate:201 0.8MM Carton with lid |
| 8 | GL-155 | 1500×500×1550 | 1535×535×150 | |||
| 9 | GL-185 | 1800×500×1550 | 1835×535×150 | |||
| 10 | Stainless Steel Ladder Storage Rack | ![]() | 457×914×1829 | Material:SUS 201 Caster:Φ38*0.8MM Plate: 30*30*0.8MM 25*12*0.6MM Carton with lid | ||
| 11 | 457×1219×1829 | |||||
| 12 | 457×1524×1829 | |||||
| 13 | 457×1829×1829 | |||||
| 14 | Stainless Steel Plate Storage Rack | ![]() | 457×914×1829 | Material:SUS 201 Caster:Φ38*0.8MM Plate:201 0.8MM Carton with lid | ||
| 15 | 457×1219×1829 | |||||
| 16 | 457×1524×1829 | |||||
| 17 | 457×1829×1829 |
content is empty!
