GL-012
Glead
| Availability: | |
|---|---|
| Quantity: | |
Product Feature
High-Efficiency Gas Burners - burners provide instant, adjustable heat for fast boiling, precise simmering, and everything in between
Commercial-Grade Construction - Heavy-duty stainless steel body with reinforced frame withstands heavy daily use in professional environments
Optimized Cooking Surface - accommodates multiple pots/pans simultaneously with sturdy grate support
Easy Maintenance Design - Removable drip trays, seamless surfaces, and corrosion-resistant materials simplify cleaning
Safety First - Built-in flame failure protection, stable non-slip feet, and heat-resistant control knobs ensure safe operation
Technical Parameters
| Name | 900 Gas 6 Burner Range With Oven (European Burner) | 700 Gas 6 Burner Range With Oven (European Burner) | 900 Gas 6 Burner Range With Cabint (European Burner) | 700 Gas 6 Burner Range With Cabint (European Burner) | |
| Size | 1200*900*(850+70)mm | 1050*700*(850+70)mm | 1200*900*(850+70)mm | 1050*700*(850+70)mm | |
| Size of oven | 568*590*270mm | 568*590*270mm | / | / | |
| Gas consumption | LPG/2800Pa NG2000Pa | 4.15kg/h 5.85kg/h | 4.15kg/h 5.85kg/h | 2.4kg/h 3.49kg/h | 2.4kg/h 3.49kg/h |
| Heat power supply | LPG NG | 7*2+5*2+3.5*2+5.8=36.8kw 7.75*2+5.6*2+4*2+5.8=40.5kw | 7*2+5*2+3.5*2=31kw 7.75*2+5.6*2+4*2+=34.7kw | 43.8kw 50.3kw | 43.8kw 50.3kw |
| Gas connection | R1 3/4 | R1 3/4 | R1 3/4 | R1 3/4 | |
| Package Size | 1290*1030*1120mm | 1140*830*1120mm | 1290*1030*1120mm | 1140*830*1120mm | |
| N.W | 178kg | 158kg | 151kg | 131kg | |
| G.W | 223kg | 198kg | 196kg | 171kg | |
