GL-120 ƒe agbalẽ
Dzidzɔ
| Nusiwo Li: | |
|---|---|
| Agbɔsɔsɔ: | |
Nusiwo le tsikpemɔ̃ si wɔa nusianu le ɖeka me la me
Sno falɛfalɛ,kekeli kple sno-fu,loose vivi,melt-le-nu me.
Woateŋu atsakae kple atikutsetse,nuts,jams,etc vovovowo. Be woawɔ Koreatɔwo ƒe sno tsikpe viviwo.
Snowflakes ate ŋu aƒo ƒu sesĩe,bɔbɔe be woawɔ nɔnɔme vovovowo kple platings.
Nusiwo wogblɔ tẽ
| Kpɔɖeŋu | Max.Output (kg) . | Tsikpe ƒe Nɔnɔme | Nudzraɖoƒe ƒe nutrenu.(kg) . | Gotagome lolome(mm) . | Vol/Ŋusẽ | Cryogen si wotsɔna ƒoa ƒui | Condenserunit ƒe ƒuƒoƒo |
| GL-CM120 ƒe ƒuƒoƒo | 60 | sno falɛfalɛ ƒe nɔnɔme | 20 | 410x520x800 ƒe xexlẽme | 220V/600W ƒe ŋusẽ | R134a ƒe xexlẽme | Ya |
| GL-CM150 ƒe ƒuƒoƒo | 80 | 20 | 410x520x800 ƒe xexlẽme | 220V/700W ƒe ŋusẽ | R134a ƒe xexlẽme | ||
| GL-CM200 ƒe ƒuƒoƒo | 100 | 30 | 500x520x950 ƒe xexlẽme | 220V/500W ƒe ŋusẽ | R22 | ||
| GL-CM250 ƒe ƒuƒoƒo | 120 | 30 | 500x520x950 ƒe xexlẽme | 220V/600W ƒe ŋusẽ | R22 | ||
| GL-CM300 ƒe ƒuƒoƒo | 150 | 40 | 500x560x1160 ƒe xexlẽme | 220V/1000W ƒe ŋusẽ | R404a ƒe xexlẽme | ||
| GL-CM380 ƒe ƒuƒoƒo | 180 | 150 | 560x850x1620 ƒe didime | 220V/1100W ƒe ŋusẽ | R22/R404a ƒe agbalẽ | Tsi/Ya | |
| GL-CM500 ƒe ʋuƒoƒo | 225 | 150 | 560x850x1620 ƒe didime | 220V/1200W ƒe ŋusẽ | |||
| GL-CM600 ƒe ƒuƒoƒo | 270 | 260 | 760x850x1620 ƒe xexlẽme | 220V/1600W ƒe ŋusẽ | |||
| GL-CM700 ƒe ƒuƒoƒo | 320 | 260 | 760x850x1620 ƒe xexlẽme | 220V/1800W ƒe ŋusẽ | |||
| GL-CM800 ƒe ʋuƒoƒo | 360 | 260 | 760x850x1620 ƒe xexlẽme | 220V/1900W ƒe ŋusẽ | |||
| GL-CM1000 ƒe ʋuƒoƒo | 450 | 260 | 760x850x1620 ƒe xexlẽme | 220V/2000W ƒe ŋusẽ | |||
| GL-CM1200 ƒe ƒuƒoƒo | 540 | 260 | 760x850x1970 ƒe xexlẽme | 220V/2200W ƒe ŋusẽ |
Adzɔnuwo Zazã
Nuɖuɖu viviwo ƒe fiase
Notsi tiidzraƒe
Fiase si me wodzraa ze dzodzoewo le
hotelsetc